2007 Test Scores
Stanford 10 Reading Comprehension Grade 1 (All Curriculum Groups)
| Number of students =14 |
% at 0-20% NPR |
% at 21-40% NPR |
% at 41-60% NPR |
% at 61-80% NPR |
% at 80-99% NPR |
% Tested |
| Expressions | 0 | 14.3 | 14.3 | 42.9 | 28.5 | 100 |
Stanford10 Reading Comprehension Grade 2 (All Curriculum Groups)
| Number of students = 14 |
% at 0-20% NPR |
% at 21-40% NPR |
% at 41-60% NPR |
% at 61-80% NPR |
% at 80-99% NPR |
% Tested |
| Expressions | 0 | 28.6 | 7.0 | 14.3 | 50 | 100 |
FCAT SSS Reading Grade 3 (All Curriculum Groups)
| Group Name | Number of Students | Mean Developmental Scale Score | Mean Scale Score (100-500) | % in each Achievement Level | Percent in Achievement Levels 3 and Above | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| State | 201,894 | 1356 | 309 | 19 | 13 | 33 | 28 | 8 | 69 |
| District | 2,167 | 1392 | 315 | 18 | 11 | 31 | 28 | 11 | 70 |
| Expressions | 13 | 1704 | 366 | 0 | 0 | 15 | 62 | 23 | 100 |
FCAT SSS Reading Grade 4 (All Curriculum Groups)
| Group Name | Number of Students | Mean Developmental Scale Score | Mean Scale Score (100-500) | % in each Achievement Level | Percent in Achievement Levels 3 and Above | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| State | 196,512 | 1558 | 316 | 18 | 14 | 33 | 27 | 8 | 68 |
| District | 1,955 | 1576 | 319 | 19 | 13 | 28 | 30 | 11 | 68 |
| Expressions | 11 | 1796 | 356 | 0 | 0 | 27 | 64 | 9 | 100 |
FCAT SSS Reading Grade 5 (All Curriculum Groups)
| Group Name | Number of Students | Mean Developmental Scale Score | Mean Scale Score (100-500) | % in each Achievement Level | Percent in Achievement Levels 3 and Above | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| State | 192,289 | 1647 | 310 | 14 | 15 | 36 | 29 | 6 | 72 |
| District | 2,044 | 1672 | 314 | 14 | 15 | 31 | 30 | 10 | 71 |
| Expressions | 15 | 1829 | 342 | 0 | 7 | 53 | 13 | 27 | 93 |
Mathematics
Stanford 10 Mathematics Problem Solving Grade 1 (All Curriculum Groups)
| Number of students =14 |
% at 0-20% NPR |
% at 21-40% NPR |
% at 41-60% NPR |
% at 61-80% NPR |
% at 80-99% NPR |
% Tested |
| Expressions | 0 | 14.3 | 7.1 | 35.8 | 42.9 | 100 |
Stanford 10 Mathematics Problem Solving Grade 2 (All Curriculum Groups)
| Number of students =14 |
% at 0-20% NPR |
% at 21-40% NPR |
% at 41-60% NPR |
% at 61-80% NPR |
% at 80-99% NPR |
% Tested |
| Expressions | 0 | 0 | 28.6 | 35.7 | 35.7 | 100 |
FCAT SSS Mathematics Grade 3 (All Curriculum Groups)
| Group Name | Number of Students | Mean Developmental Scale Score | Mean Scale Score (100-500) | % in each Achievement Level | Percent in Achievement Levels 3 and Above | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| State | 201,862 | 1428 | 328 | 12 | 14 | 33 | 28 | 13 | 74 |
| District | 2,168 | 1446 | 331 | 11 | 16 | 30 | 26 | 17 | 73 |
| Expressions | 13 | 1587 | 362 | 0 | 0 | 46 | 23 | 31 | 100 |
FCAT SSS Mathematics Grade 4 (All Curriculum Groups)
| Group Name | Number of Students | Mean Developmental Scale Score | Mean Scale Score (100-500) | % in each Achievement Level | Percent in Achievement Levels 3 and Above | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| State | 196,632 | 1540 | 319 | 13 | 18 | 37 | 23 | 8 | 69 |
| District | 1,955 | 1553 | 322 | 15 | 17 | 33 | 24 | 11 | 68 |
| Expressions | 11 | 1606 | 334 | 9 | 0 | 55 | 27 | 9 | 91 |
FCAT SSS Mathematics Grade 5 (All Curriculum Groups)
| Group Name | Number of Students | Mean Developmental Scale Score | Mean Scale Score (100-500) | % in each Achievement Level | Percent in Achievement Levels 3 and Above | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| State | 192,369 | 1662 | 332 | 15 | 26 | 26 | 25 | 8 | 59 |
| District | 2,044 | 1669 | 333 | 17 | 26 | 22 | 24 | 11 | 57 |
| Expressions | 15 | 1691 | 338 | 0 | 33 | 27 | 40 | 0 | 67 |
Writing
FCAT SSS Writing Grade 4 (All Curriculum Groups)
| Group Name | Type of Writing | Number of Students | Mean Score | Percent Earning Each Score Point | Percent 3.5 or Above | ||||||||||
| 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |||||
| State | Exp | 97,904 | 1 | 1 | 2 | 3 | 14 | 14 | 37 | 16 | 9 | 2 | 0 | 79 | |
| District | Exp | 945 | 1 | 0 | 3 | 4 | 11 | 12 | 38 | 18 | 11 | 3 | 1 | 82 | |
| Expressions | Exp | 6 | |||||||||||||
| State | Nar | 97,871 | 1 | 1 | 3 | 4 | 14 | 14 | 37 | 14 | 8 | 3 | 1 | 77 | |
| District | Nar | 949 | 1 | 0 | 3 | 4 | 11 | 15 | 37 | 15 | 9 | 3 | 2 | 81 | |
| Expressions | Nar | 5 | |||||||||||||
| State | Both | 193,796 | 302 | 1 | 1 | 2 | 3 | 14 | 15 | 37 | 15 | 8 | 2 | 1 | 78 |
| District | Both | 1,874 | 309 | 1 | 0 | 3 | 3 | 11 | 14 | 38 | 17 | 10 | 3 | 1 | 82 |
| Expressions | Both | 11 | 340 | 0 | 0 | 0 | 9 | 9 | 9 | 45 | 9 | 9 | 9 | 0 | 82 |
Science
FCAT SSS Science Grade 5 (All Curriculum Groups)
| By Content | ||||||||||||
| Group | Number of Students | Mean Scale Score (100-500) | % in each Achievement Level | Physical and Chemical | Earth and Space | Life and Environmental | Scientific Thinking | |||||
| 1 | 2 | 3 | 4 | 5 | 3-5 | |||||||
| Number of Points Possible | 12 | 14 | 13 | 12 | ||||||||
| State | 191,789 | 306 | 25 | 33 | 31 | 8 | 2 | 42 | 7 | 8 | 7 | 6 |
| District | 2,042 | 311 | 27 | 27 | 30 | 12 | 5 | 46 | 7 | 8 | 7 | 6 |
| Expressions | 15 | 351 | 0 | 27 | 47 | 13 | 13 | 73 | 8 | 10 | 10 | 7 |
Copyright © 2003-2008 Expressions Learning Arts Academy