2004 Test Scores
| 2003/04 # Students tested = 39 |
Reading (Gr. 3,4,5) |
Math (Gr. 3,4,5) |
Writing (Gr. 4) |
Grade Points |
| % Meeting High Standards on FCATs | 92 | 82 | 97 | 271 |
| % of Students Making Learning Gains | 84 | 56 | - | 140 |
| % Adequate progress of lowest quartile | 50 | - | - | 50 |
| School Grade Points | 461 | |||
| % of student body tested | 100 | 100 | 100 | |
| School Grade (if it was calculated and given) | A | |||
| AYP Met? | Yes |
Reading
Stanford 9 Reading Comprehension Grade 1 (All Curriculum Groups)
| % at 0-20% NPR | % at 21-40% NPR | % at 41-60% NPR | % at 61-80% NPR | % at 80-99% NPR | % Tested | |
| Expressions | 0 | 8 | 8 | 25 | 58 | 100 |
Stanford 9 Reading Comprehension Grade 2 (All Curriculum Groups)
| % at 0-20% NPR | % at 21-40% NPR | % at 41-60% NPR | 61-80% NPR | % at 80-99% NPR | % Tested | |
| Expressions | 22 | 14 | 7 | 28 | 28 | 100 |
FCAT SSS Reading Grade 3 (All Curriculum Groups)
| Group Name | Number of Students | Mean Developmental Scale Score | Mean Scale Score (100-500) | % in each Achievement Level | Percent in Achievement Levels 3 and Above | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| State | 206,435 | 1315 | 303 | 22 | 13 | 33 | 26 | 6 | 66 |
| District | 2,171 | 1339 | 306 | 20 | 13 | 32 | 28 | 7 | 67 |
| Expressions | 14 | 1560 | 343 | 0 | 7 | 36 | 50 | 7 | 93 |
FCAT SSS Reading Grade 4 (All Curriculum Groups)
| Group Name | Number of Students | Mean Developmental Scale Score | Mean Scale Score (100-500) | % in each Achievement Level | Percent in Achievement Levels 3 and Above | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| State | 176,148 | 1571 | 318 | 16 | 14 | 35 | 27 | 7 | 70 |
| District | 1,782 | 1619 | 326 | 15 | 11 | 31 | 31 | 12 | 73 |
| Expressions | 14 | 1848 | 365 | 0 | 0 | 21 | 57 | 21 | 100 |
FCAT SSS Reading Grade 5 (All Curriculum Groups)
| Group Name | Number of Students | Mean Developmental Scale Score | Mean Scale Score (100-500) | % in each Achievement Level | Percent in Achievement Levels 3 and Above | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| State | 196,343 | 1562 | 294 | 24 | 17 | 31 | 22 | 6 | 59 |
| District | 2,139 | 1585 | 298 | 25 | 16 | 27 | 22 | 9 | 59 |
| Expressions | 11 | 1821 | 341 | 0 | 18 | 9 | 55 | 18 | 82 |
Mathematics
Stanford 9 Mathematics Problem Solving Grade 1 (All Curriculum Groups)
| % at 0-20% NPR | % at 21-40% NPR | % at 41-60% NPR | % at 61-80% NPR | % at 80-99% NPR | % Tested | |
| Expressions | 8 | 0 | 0 | 33 | 58 | 100 |
Stanford 9 Mathematics Problem Solving Grade 2 (All Curriculum Groups)
| % at 0-20% NPR | % at 21-40% NPR | % at 41-60% NPR | % at 61-80% NPR | % at 80-99% NPR | % Tested | |
| Expressions | 7 | 14 | 21 | 21 | 36 | 100 |
FCAT SSS Mathematics Grade 3 (All Curriculum Groups)
| Group Name | Number of Students | Mean Developmental Scale Score | Mean Scale Score (100-500) | % in each Achievement Level | Percent in Achievement Levels 3 and Above | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| State | 206,534 | 1346 | 310 | 17 | 19 | 34 | 23 | 7 | 64 |
| District | 2,172 | 1332 | 307 | 21 | 19 | 30 | 22 | 8 | 60 |
| Expressions | 14 | 1622 | 370 | 0 | 0 | 43 | 43 | 14 | 100 |
FCAT SSS Mathematics Grade 4 (All Curriculum Groups)
| Group Name | Number of Students | Mean Developmental Scale Score | Mean Scale Score (100-500) | % in each Achievement Level | Percent in Achievement Levels 3 and Above | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| State | 176,316 | 1508 | 312 | 15 | 21 | 37 | 20 | 6 | 64 |
| District | 1,785 | 1523 | 315 | 16 | 21 | 33 | 21 | 9 | 63 |
| Expressions | 14 | 1633 | 341 | 0 | 21 | 36 | 21 | 21 | 79 |
FCAT SSS Mathematics Grade 5 (All Curriculum Groups)
| Group Name | Number of Students | Mean Developmental Scale Score | Mean Scale Score (100-500) | % in each Achievement Level | Percent in Achievement Levels 3 and Above | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| State | 196,233 | 1616 | 322 | 21 | 27 | 24 | 21 | 7 | 52 |
| District | 2,145 | 1618 | 322 | 23 | 25 | 21 | 22 | 9 | 52 |
| Expressions | 11 | 1709 | 342 | 0 | 36 | 27 | 36 | 0 | 64 |
Writing
FCAT SSS Writing Grade 4 (All Curriculum Groups)
Science
FCAT SSS Science Grade 5 (All Curriculum Groups)
| By Content | |||||||||||
| Group | Number of Students | Mean Scale Score (100-500) | % in each Achievement Level | Physical and Chemical | Earth and Space | Life and Environmental | Scientific Thinking | ||||
| 1 | 2 | 3 | 4 | 5 | |||||||
|
Number of Points Possible |
To Be Determined | 13 | 11 | 13 | 12 | ||||||
| State | 195,700 | 286 | 8 | 5 | 8 | 6 | |||||
| District | 2,134 | 295 | 8 | 6 | 9 | 6 | |||||
| Expressions | 11 | 348 | 10 | 9 | 11 | 8 | |||||
Copyright © 2003-2008 Expressions Learning Arts Academy